|
LED Power Supplies with IP64 Rating30~100 Watt Models
|
|
|
These IP64 Rated LED Power Supplies are designed to provide the power needed to drive lighting applications in IP64 Rated Environments (protected against dust and water spray). These Mean Well Series of Power Supplies are cost-effective solutions to drive today's high efficiency lighting applications. All models feature plastic enclosures with universal AC Input.
Contact us today to request a free evaluation unit, request a quotation or receive technical support. |
|
|
Series |
Watts |
Output Voltage (VDC) |
Constant Current Constant Voltage | Safety Approvals |
Dimensions (Inches) |
|---|---|---|---|---|---|
| PLN-20 | 20 | 12~48 | CC with CV | UL1310 Class II, TUV EN61347-1, EN61347-2-13, CE | 5.79 x 1.46 x 1.10 |
| ELN-30 | 30 | 5-48 | CC with CV | UL1310 Class II, TUV EN60950-1, CSA 22.2 No. 223-M91 | 5.71 x 1.85 x 1.18 |
| PLN-30 | 30 | 9-48 | CC with CV | UL1310 Class II, TUV EN60950-1, CSA 22.2 No. 223-M91 | 5.71 x 1.85 x 1.18 |
| PLN-45 | 45 | 12-48 | CC with CV | UL1310 Class II, VSA 22.2 # 223-M91, TUV EN61347-1, EN61347-2-13, CE | 7.13 x 2.42 x 1.38 |
| ELN-60 | 60 | 9-48 | CC with CV | UL1310 Class II, TUV EN60950-1, CSA 22.2 No. 223-M91 | 7.13 x 2.42 x 1.38 |
| PLN-60 | 60 | 12-48 | CC with CV | UL1310 Class II, TUV EN60950-1, CSA 22.2 No. 223-M91 | 7.13 x 2.42 x 1.38 |
| PLN-100 | 100 | 12-48 | CC with CV | UL1310 Class II, TUV EN60950-1, CSA 22.2 No. 223-M91 | 7.87 x 2.78 x 1.38 |
Credit / Terms
|
PowerGate extends Net 30 credit terms with typical account set-up in less than 72 hours. PowerGate also accepts all major credit cards. |
