|
LED Power Supplies with both CC and CV Characteristics20~150 Watt Models
|
|
|
These LED Power Supplies offer both "Constant Current" and "Constant Voltage" characteristics and are designed to provide the power needed to drive high efficiency LED lighting applications. These Mean Well Series of Power Supplies are cost-effective solutions to drive today's high efficiency lighting applications.
Contact us today to request a free evaluation unit, request a quotation or receive technical support. |
|
|
Series |
Watts |
Input VAC |
Output Voltage (VDC) |
Package type |
IP Rating | Safety Approvals |
Dimensions (Inches) |
|---|---|---|---|---|---|---|---|
| LPHC-18 | 18 | 180-264 VAC | 6-48 | PLASTIC | IP67 | refer to IEC60950-1 | 5.51 x 1.18 x 0.79 |
| LPLC-18 | 18 | 90-132 VAC | 6-48 | PLASTIC | IP67 | refer to IEC60950-1 | 5.51 x 1.18 x 0.79 |
| LPC-20 | 20 | 90-264 VAC | 3-48 | PLASTIC | IP67 | UL1310 Class II, TUV EN60950-1 | 4.64 x 1.38 x 1.02 |
| PLP-20 | 20 | 90-264 VAC | 12-48 | OPEN-FRAME | UL1310, EN61347-1, EN61347-2-13, CE | refer to IEC60950-1 | 5.51 x 1.26 x 0.87 |
| PLN-20 | 20 | 90-264 VAC | 9-48 | PLASTIC | IP64 | UL1310 Class II, TUV EN61347-1, EN61347-2-13, CE | 5.71 x 1.85 x 1.18 |
| PLP-30 | 30 | 90-264 VAC | 12-48 | OPEN-FRAME | n/a | refer to IEC60950-1 | 4 x 2 x 0.91 |
| ELN-30 | 30 | 90-264 VAC | 5-48 | PLASTIC | IP64 | UL1310 Class II, TUV EN60950-1, CSA 22.2 No. 223-M91 | 5.71 x 1.85 x 1.18 |
| PLC-30 | 30 | 90-264 VAC | 9-48 | PLASTIC | n/a | UL1310 Class II, TUV EN60950-1, CSA 22.2 No. 223-M91 | 6.3 x 1.81 x 1.18 |
| LPC-35 | 35 | 90-264 VAC | 9-48 | PLASTIC | IP67 | UL1310 Class II, TUV EN60950-1 | 5.83 x 1.57 x 1.18 |
| PLP-45 | 45 | 90-264 VAC | 12-48 | OPEN-FRAME | n/a | refer to IEC60950-1 | 4 x 2 x 0.91 |
| PLN-45 | 45 | 90-264 VAC | 12-48 | PLASTIC | IP64 | UL1310 Class II, VSA 22.2 # 223-M91, TUV EN61347-1, EN61347-2-13, CE | 7.13 x 2.42 x 1.38 |
| PLP-60 | 60 | 90-264 VAC | 12-48 | PLASTIC | IP64 | refer to IEC60950-1 | 4 x 2 x 1.1 |
| LPC-60 | 60 | 90-264 VAC | 9-48 | PLASTIC | IP67 | UL1310 Class II, TUV EN60950-1 | 6.38 x 1.65 x 1.18 |
| CLG-60 | 60 | 90-264 VAC | 12-48 | METAL | IP67 | UL1310 Class II, CSA 22.2 No. 223-M91 | 6.77 x 2.42 x 1.54 |
| ELN-60 | 60 | 90-264 VAC | 9-48 | PLASTIC | IP64 | UL1310 Class II, TUV EN60950-1, CSA 22.2 No. 223-M91 | 7.13 x 2.42 x 1.38 |
| PLN-60 | 60 | 90-264 VAC | 12-48 | PLASTIC | IP64 | UL1310 Class II, TUV EN60950-1, CSA 22.2 No. 223-M91 | 7.13 x 2.42 x 1.38 |
| PLC-60 | 60 | 90-264 VAC | 12-48 | PLASTIC | n/a | UL1310 Class II, TUV EN60950-1, CSA 22.2 No. 223-M91 | 7.14 x 2.44 x 1.38 |
| PLC-100 | 100 | 90-264 VAC | 12-48 | PLASTIC | n/a | UL1310 Class II, TUV EN60950-1, CSA 22.2 No. 223-M91 | 6.3 x 1.81 x 1.18 |
| PLN-100 | 100 | 90-264 VAC | 12-48 | PLASTIC | IP64 | UL1310 Class II, TUV EN60950-1, CSA 22.2 No. 223-M91 | 7.87 x 2.78 x 1.38 |
| CLG-100 | 100 | 90-264 VAC | 12-48 | METAL | IP67 | UL1310 Class II, CSA 22.2 No. 223-M91 | 8.74 x 2.68 x 1.54 |
| CLG-150 | 150 | 90-280 VAC | 12-48 | METAL | IP65/IP67 | UL60950-1, UL1012, TUV EN60950-1 | 8.74 x 2.68 x 1.54 |
| HLG-240 | 240 | 90-264 VAC | 12-54 | METAL | IP65/IP67 | UL1012, EL/EN60950-1, EN61347-1, EN61347-2-13, CE | 9.61 x 2.68 x 1.53 |
| HLG-240H | 240 | 90-264 VAC | 12-54 | METAL | IP65/IP67 | UL1012, EL/EN60950-1, EN61347-1, EN61347-2-13, CE | 9.61 x 2.68 x 1.53 |
Credit / Terms
|
PowerGate extends Net 30 credit terms with typical account set-up in less than 72 hours. PowerGate also accepts all major credit cards. |
