|
LED Power Supplies with both CC and CV Characteristics20~150 Watt Models
|
|
|
These LED Power Supplies offer both "Constant Current" and "Constant Voltage" characteristics and are designed to provide the power needed to drive high efficiency LED lighting applications. These Mean Well Series of Power Supplies are cost-effective solutions to drive today's high efficiency lighting applications.
Contact us today to request a free evaluation unit, request a quotation or receive technical support. |
|
|
Series |
Watts |
Input VAC |
Output Voltage (VDC) |
Package type |
IP Rating |
Dimensions (Inches) |
|---|---|---|---|---|---|---|
| LPHC-18 | 18 | 180-264 VAC | 6-48 | PLASTIC | IP67 | 5.51 x 1.18 x 0.79 |
| LPLC-18 | 18 | 90-132 VAC | 6-48 | PLASTIC | IP67 | 5.51 x 1.18 x 0.79 |
| LPC-20 | 20 | 90-264 VAC | 3-48 | PLASTIC | IP67 | 4.64 x 1.38 x 1.02 |
| PLP-20 | 20 | 90-264 VAC | 12-48 | OPEN-FRAME | n/a | 5.51 x 1.26 x 0.87 |
| PLN-20 | 20 | 90-277 VAC | 9-48 | PLASTIC | IP64 | 5.71 x 1.85 x 1.18 |
| PLP-30 | 30 | 90-264 VAC | 12-48 | OPEN-FRAME | n/a | 4 x 2 x 0.91 |
| ELN-30 | 30 | 90-264 VAC | 5-48 | PLASTIC | IP64 | 5.71 x 1.85 x 1.18 |
| PLC-30 | 30 | 90-264 VAC | 9-48 | PLASTIC | n/a | 6.3 x 1.81 x 1.18 |
| LPC-35 | 35 | 90-264 VAC | 9-48 | PLASTIC | IP67 | 5.83 x 1.57 x 1.18 |
| PLP-45 | 45 | 90-264 VAC | 12-48 | OPEN-FRAME | n/a | 4 x 2 x 0.91 |
| PLN-45 | 45 | 90-295 VAC | 12-48 | PLASTIC | IP64 | 7.13 x 2.42 x 1.38 |
| PLC-45 | 45 | 90-264 VAC | 12-48 | PLASTIC | n/a | 7.14 x 2.44 x 1.38 |
| PLP-60 | 60 | 90-264 VAC | 12-48 | PLASTIC | IP64 | 4 x 2 x 1.1 |
| LPC-60 | 60 | 90-264 VAC | 9-48 | PLASTIC | IP67 | 6.38 x 1.65 x 1.18 |
| CLG-60 | 60 | 90-295 VAC | 12-48 | METAL | IP67 | 6.77 x 2.42 x 1.54 |
| ELN-60 | 60 | 90-264 VAC | 9-48 | PLASTIC | IP64 | 7.13 x 2.42 x 1.38 |
| PLN-60 | 60 | 90-295 VAC | 12-48 | PLASTIC | IP64 | 7.13 x 2.42 x 1.38 |
| PLC-60 | 60 | 90-264 VAC | 12-48 | PLASTIC | n/a | 7.14 x 2.44 x 1.38 |
| CEN-60 | 60 | 90-295 VAC | 12-54 | PLASTIC | IP66 | 7.20 x 2.46 x 1.59 |
| CEN-75 | 75 | 90-295 VAC | 15-54 | PLASTIC | IP66 | 7.20 x 2.46 x 1.59 |
| PLC-100 | 100 | 90-264 VAC | 12-48 | PLASTIC | n/a | 6.3 x 1.81 x 1.18 |
| CEN-100 | 100 | 90-295 VAC | 20-54 | PLASTIC | IP66 | 7.60 x 2.46 x 1.59 |
| PLN-100 | 100 | 90-295 VAC | 12-48 | PLASTIC | IP64 | 7.87 x 2.78 x 1.38 |
| HLG-100H | 100 | 90-305 VAC | 12-54 | METAL | IP65/IP67 | 8.35 x 2.68 x 1.52 |
| HLG-100 | 100 | 90-264 VAC | 12-54 | METAL | IP65/IP67 | 8.35 x 2.68 x 1.52 |
| CLG-100 | 100 | 90-295 VAC | 12-48 | METAL | IP67 | 8.74 x 2.68 x 1.54 |
| HLG-120 | 120 | 90-264 VAC | 12-54 | METAL | IP65/IP67 | 8.35 x 2.68 x 1.52 |
| HLG-120H | 120 | 90-305 VAC | 12-54 | METAL | IP65/IP67 | 8.35 x 2.68 x 1.52 |
| HLG-150H | 150 | 90-305 VAC | 12-54 | METAL | IP65/IP67 | 8.74 x 2.68 x 1.52 |
| HLG-150 | 150 | 90-264 VAC | 12-48 | METAL | IP65/IP67 | 8.74 x 2.68 x 1.52 |
| CLG-150 | 150 | 90-295 VAC | 12-48 | METAL | IP65/IP67 | 8.74 x 2.68 x 1.54 |
| HLG-185H | 185 | 90-305 VAC | 12-48 | METAL | IP65/IP67 | 8.74 x 2.68 x 1.52 |
| HLG-185 | 185 | 90-264 VAC | 12-54 | METAL | IP65/IP67 | 8.74 x 2.68 x 1.52 |
| HLG-240 | 240 | 90-264 VAC | 12-54 | METAL | IP65/IP67 | 9.61 x 2.68 x 1.53 |
| HLG-240H | 240 | 90-264 VAC | 12-54 | METAL | IP65/IP67 | 9.61 x 2.68 x 1.53 |
Credit / Terms
|
PowerGate extends Net 30 credit terms with typical account set-up in less than 72 hours. PowerGate also accepts all major credit cards. |
