Mean Well PLN-45-15LED Power Supply
The PLN-45 family features: * Universal AC Input with PFC * Constant Current / Constant Voltage Characteristics * Fully isolated plastic case with IP64 level * Built-in constant current limiting circuit with adjustable OCP level * Short Circuit / Overload / Over Voltage / Over Temperature Protection * IP64 design for indoor or outdoor installations * UL1310 Class 2 power unit * Cooling by free air convection * Compliance to worldwide safety regulations for lighting * 2 Year Warranty |
| ||||||||||||
| Need Assistance? Give us a call at (866) 588-1750 | |||||||||||||
Mean Well PLN-45 Electrical Specifications | |
| OUTPUT RATING | 15V @ 3.0A / 10.5-15 @ A |
| Input Voltage | Universal VAC Input (90-295 VAC / 127-370VDC) |
| Input Frequency | 47-63Hz |
| Inrush | 40A @ 230VAC Input (Max Cold Start) |
| Input Current | 0.8A @ 115 VAC / 0.4A @ 230 VAC (Max Continuous) |
| Leakage | 750uA Max @ 2404 VAC |
| Efficiency | 81.5-89.5% |
| Harmonics | EN61000-3-2 Class C Compliant |
| Voltage adjust Range | -4 / +8 % (Minimum) |
| current adjustment range | 75-103% of rated current |
| Line Regulation | +/-3% Max over entire input range |
| Load Regulation | +/-5% maximum |
| Ripple | 2.0-4.6V (20MHz), depending on output model |
| tolerance | +/-10% |
| Over Current | 95-110% (Constant Current Limiting, Auto-Recovery) |
| Over Voltage Protection | 115-150% (recycle input to reset) |
| Operating Temperature | -30 to +50C (Derate 5% per C above 40C) |
| Storage Temperature | -40 to +80C |
| Cooling | Convection Cooled |
| Humidity | 20-95% (non-condensing) |
| Vibration | 10-500Hz, 2G, 12Min Period, / 72 min each (3 axes) |
| Shock | 20G Peak Acceleration |
| Reliability | 497.8Khrs min. - MIL-HDBK-217F (25C) |
| ul | UL1310 Class 2 |
| CSA | 22.2 No. 223-M91 (except 48V) |
| TUV | EN61347-1, EN61347-2-13 |
Credit / Terms
|
PowerGate extends Net 30 credit terms with typical account set-up in less than 72 hours. PowerGate also accepts all major credit cards. |