Mean Well ULP-150-12LED Power Supply
The ULP-150 family features: * Universal AC input / Full range(up to 300VAC) * Built in active PFC circuit compliance to EN61000-3-2 class C * High efficiency up to 90% * Short circuit / Overload / Over voltage / Over temperature Protection * Cooling by free air convection * U-bracket low profile:33mm * ZVS technology to reduce power dissipation * 3 years warranty (100% load 12hr / day 5 years) |
| ||||||||||
| Need Assistance? Give us a call at (866) 588-1750 | |||||||||||
Mean Well ULP-150 Electrical Specifications | |
| OUTPUT RATING | 12V @ 12.5A |
| Input Voltage | Universal VAC Input (90-300 VAC / 127-424 VDC) |
| Input Frequency | 47-63Hz |
| Inrush | 65A @ 230VAC Input Range (Max Cold Start) |
| Input Current | 2A @ 115 VAC / 1A @ 230 VAC (Max Continuous) |
| Leakage | 2000uA Max @ 264 VAC |
| Hold-Up | 16ms Minimum (Full Load) |
| Efficiency | 88-90% Typical |
| Harmonics | EN61000-3-2 Class C Compliant |
| current adjust Range | +/-10% |
| Line Regulation | +/-0.5% Max over entire input range |
| Load Regulation | +/-1% maximum |
| Ripple | 100-200mV pk-k max (20MHz) |
| Setpoint Accuracy | +/-2% |
| Over Current | 105-130% (3 secs, then shutdown w/ auto recovery) |
| Over Voltage Protection | 115-135% (hiccup mode, auto-recovery) |
| Operating Temperature | -30 to +70C (Derate linearly to 60% power >60?) |
| Storage Temperature | -40 to +85C |
| Cooling | Convection |
| Humidity | 10-95% (non-condensing) |
| Vibration | 10-500Hz, 5G, 10Min Period, / 60 min each (3 axes) |
| Shock | 20G Peak Acceleration |
| UL | UL1012, UL60950-1 |
| TUV | EN61347-2-13, EN60950-1 |
| CB | IEC60950-1 |
Credit / Terms
|
PowerGate extends Net 30 credit terms with typical account set-up in less than 72 hours. PowerGate also accepts all major credit cards. |